Election intelligence
Independent · source-linkedChoose a country. Inspect the evidence.
Open the U.S. state board or explore other countries. Published polls, historical records and missing coverage remain clearly distinguished.
01 Evidence first02 Separate signals03 Inspect the source
United States · 2026 current election polling
America, state by state.
Current PolisMetric polling appears only where a production-approved race snapshot exists. Otherwise the map says awaiting polling or scheduled-only rather than manufacturing a number.
Federal general electionNov. 3, 2026Current polling ≠ outcome forecast
One-click Senate inspectionSenate is the default. Click a state once to load its candidates, current model status and latest published polls in the panel beside the map. Switch office only when you need another layer.
Current polling coverageChecking current-race feed…
0 modeled0 awaiting poll0 scheduled only
U.S. Senate map
Current polling and scheduled 2026 Senate races.
DEM current leadREP current leadOther current leadAwaiting valid pollScheduled raceNo covered statewide race
45 states have a covered Senate and/or governor race in the 50-state calendar.Click a state once. Full monitor tools are optional.
HouseChecking current House feed…LocalChecking current local coverage…
Current modeled races
Current U.S. Senate polling.
Only production-approved race files appear here. Candidate photos are presentation metadata and never affect the polling estimate.
Checking current race files…
2026 statewide calendarScheduled Senate and governor racesOpen schedule
Statewide calendar
2026 Senate and governor races.
Polling status comes from the public model index. Scheduled-only rows remain visible when no current model has cleared publication.
| State | Office | Polling status | Election date | |
|---|---|---|---|---|
| AlabamaAL | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| AlabamaAL | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| AlaskaAK | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| AlaskaAK | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| ArizonaAZ | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| ArkansasAR | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| ArkansasAR | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| CaliforniaCA | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| ColoradoCO | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| ColoradoCO | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| ConnecticutCT | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| DelawareDE | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| FloridaFL | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| FloridaFL | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| GeorgiaGA | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| GeorgiaGA | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| HawaiiHI | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| IdahoID | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| IdahoID | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| IllinoisIL | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| IllinoisIL | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| IowaIA | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| IowaIA | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| KansasKS | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| KansasKS | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| KentuckyKY | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| LouisianaLA | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| MaineME | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| MaineME | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| MarylandMD | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| MassachusettsMA | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| MassachusettsMA | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| MichiganMI | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| MichiganMI | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| MinnesotaMN | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| MinnesotaMN | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| MississippiMS | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| MontanaMT | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| NebraskaNE | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| NebraskaNE | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| NevadaNV | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| New HampshireNH | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| New HampshireNH | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| New JerseyNJ | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| New MexicoNM | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| New MexicoNM | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| New YorkNY | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| North CarolinaNC | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| OhioOH | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| OhioOH | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| OklahomaOK | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| OklahomaOK | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| OregonOR | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| OregonOR | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| PennsylvaniaPA | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| Rhode IslandRI | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| Rhode IslandRI | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| South CarolinaSC | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| South CarolinaSC | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| South DakotaSD | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| South DakotaSD | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| TennesseeTN | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| TennesseeTN | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| TexasTX | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| TexasTX | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| VermontVT | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| VirginiaVA | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| West VirginiaWV | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| WisconsinWI | Governor | Scheduled · polling check pending | Nov. 3, 2026 | |
| WyomingWY | U.S. Senate | Scheduled · polling check pending | Nov. 3, 2026 | |
| WyomingWY | Governor | Scheduled · polling check pending | Nov. 3, 2026 |
Current U.S. polling input:New York Times poll observations via pollresults.org · CC BY 4.0 · original poll source links preserved. The PolisMetric model produces the displayed current estimate and uncertainty interval.
Full election explorerCountry maps, historical polling and calendar
Explore other countries and full race detail.
Open country and jurisdiction maps, historical polling, and the election calendar. These tools load only when you open the explorer.
Open complete election explorer →